This new residential development is located in a quiet neighborhood, just minutes away from the bustling seaside. Situated between Cannes and Antibes, this town offers a perfect compromise for those seeking tranquility while maintaining a direct connection to major economic hubs like Sophia Antipolis. Fine sandy beaches, the marina, and numerous downtown shops are easily accessible to make your daily life easier.
The design of these homes emphasizes natural light and openness to the outside. Each apartment, from 2 to 4 rooms, has been laid out to optimize space and offer generous volumes. Large bay windows open onto beautiful sunny terraces or expansive private gardens on the ground floor. The orientation of the buildings allows you to make the most of the Mediterranean climate all year round.
The complex is built around a large wooded park, creating the atmosphere of a preserved village. This entirely pedestrian and secure estate guarantees peace of mind for its residents. Inhabitants also enjoy a private swimming pool, carefully integrated into the landscaped grounds. For added convenience, underground parking spaces and cellars are included with most properties.
Whether you are looking to establish your primary residence, enjoy a pied-à-terre on the Riviera, or make a solid rental investment, this address meets many requirements. The quality of the contemporary finishes, compliance with the latest energy standards, and close proximity to the train station and Nice airport are real assets to enhance your property's value over the long term.
- Generous outdoor spaces (gardens, terraces, or balconies)
- Private swimming pool for residents
- Secure and entirely pedestrian estate
- Underground parking and cellars
- Landscaped wooded park
- Electric roller shutters and modern windows
All developments are offered at the price and with the discounts set by the developer, in accordance with their sales agreements. You benefit from the same purchasing conditions as buying directly, with no additional markup.
Unit availability may change quickly, and some discounts are available for a limited time only.
Request up-to-date information.
1 bedroom(s) from 237 000 €
2 bedroom(s) from 254 000 €
3 bedroom(s) from 370 000 €
parking from 27000 €
*at the developer’s price and with developer discounts
| APP 3P | 1ER | 63 | 12 | NORD | |
| APP 3P | RDC | 63 | 56 | NORD | |
| APP 2P | 2EME | 44 | 13 | OUEST NORD | |
| APP 2P | 2EME | 46 | 12 | OUEST NORD | |
| APP 2P | 1ER | 44 | 81 | NORD | |
| APP 3P | 1ER | 61 | 13 | NORD | |
| APP 2P | 1ER | 42 | 11 | SUD | |
| APP 2P | 2EME | 45 | 29 | NORD | |
| APP 2P | 2EME | 49 | 13 | SUD | |
| APP 2P | 1ER | 44 | 126 | OUEST NORD | |
| APP 2P | 1ER | 46 | 138 | OUEST NORD | |
| APP 3P | 1ER | 64 | 16 | EST | |
| APP 3P | RDC | 64 | 185 | EST | |
| APP 3P | 2EME | 63 | 14 | SUD OUEST | |
| APP 3P | 1ER | 62 | 13 | SUD | |
| APP 2P | RDC | 42 | 70 | SUD | |
| APP 2P | 2EME | 50 | 12 | SUD | |
| APP 3P | RDC | 64 | 122 | EST SUD | |
| APP 3P | 1ER | 64 | 19 | EST SUD | |
| APP 2P | RDC | 49 | 79 | SUD | |
| APP 2P | 2EME | 44 | 27 | SUD | |
| APP 3P | RDC | 65 | 183 | EST SUD | |
| APP 4P | 2EME | 82 | 81 | EST SUD | |
| APP 5P | 3EME | 143 | 122 | SUD OUEST | |
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GRAND GARAGE | 2 SS | 0 | 0 | ||
| GRAND GARAGE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE SIMPLE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 5 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE SIMPLE | 2 SS | 0 | 0 | ||
| GARAGE SIMPLE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE | 1 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE SIMPLE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE | 2 SS | 0 | 0 | ||
| PARKING SS | 2 SS | 0 | 0 | ||
| GARAGE | 2 SS | 0 | 0 | ||
| GARAGE | 1 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE | 1 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE SIMPLE. | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GRAND GARAGE | 2 SS | 0 | 0 | ||
| GARAGE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE SIMPLE | 2 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GRAND GARAGE | 1 SS | 0 | 0 | ||
| CAVE | RDJ | 0 | 0 | ||
| GARAGE SIMPLE. | 2 SS | 0 | 0 |
commercial agent
"Hanna Logis"
Real estate agency since 2015
7 av. de l'Esterel
06160 Antibes
France